Leaderboard
Select a track below to view the corresponding competition leaderboard.
Track 1: The OpenClaw Security Attack and Defense Challenge
| Rank | Team | Affiliation | Final Score |
|---|---|---|---|
| 1 | AISEC | Xi'an Jiaotong University | 1.00 |
| 2 | PoliteInjection | Institute of Artificial Intelligence (TeleAI), China Telecom | 0.95 |
| 3 | 这题得烧不少Token | Wuhan University | 0.84 |
| 4 | HCLab | Independent Researcher | 0.79 |
| 5 | Wo Duzi Shengji | Shenzhen Technology University | 0.50 |
| 6 | wonder | Hubei University of Technology | 0.47 |
| 7 | 111 | 中国科学院信息工程研究所 | 0.42 |
| 8 | MoWan (魔丸) | University of Science and Technology of China | 0.39 |
| 9 | nick5419780528 | Baidu | 0.27 |
| 10 | 暗渡陈仓 (AnDuChenCang) | Independent Researcher | 0.26 |
| 10 | AAAtoken批发 | 网络空间部队信息工程大学 | 0.26 |
Scores are calculated using the harmonic mean of Coverage Score and Attack Success Score. For detailed evaluation rules, please refer to Track 1 page.
Track 2: General AIGC Audio-Video Detection
| Rank | Team | Affiliation | Final Score |
|---|---|---|---|
| 1 | HIT VIRLAB | Harbin Institute of Technology | 0.8460 |
| 2 | ZJSU | Zhejiang Gongshang University | 0.8438 |
| 3 | VeriLens | The Hong Kong University of Science and Technology (Guangzhou) | 0.8426 |
| 4 | AIGVDete | Zhejiang University | 0.8406 |
| 5 | MVADetection Team | Individual Researcher | 0.8349 |
Final Score = 0.4 × Binary Classification Score + 0.6 × Four-Class Classification Score. For detailed evaluation rules, please refer to Track 2 page.
Track 3: Deepfake Detection, Localization, and Explainability
| Rank | Team | Affiliation | Final Score |
|---|---|---|---|
| 1 | HIT_VIRLAB | Harbin Institute of Technology | 0.8940 |
| 2 | CBSR_what_the_dog_doing | University of Chinese Academy of Sciences | 0.7025 |
| 3 | XQ999 | Independent Researcher | 0.5770 |
| 4 | ACVLAB | National Yang Ming Chiao Tung University (ACVLab) | 0.3505 |
| 5 | newtester | Hangzhou Dianzi University | 0.2522 |
| 6 | Institute of Image Processing and Pattern Recognition, Hebei University of Technology | School of Artificial Intelligence, Hebei University of Technology | 0.1630 |
Final Score is calculated from the weighted combination of ACC, IoU, BERTScore, and Rubrics. For detailed evaluation rules, please refer to Track 3 page.